Wind Forecast 6h · Sottomarina Diga Beta!
Updated 2026-07-25 02:44 CEST · auto-refresh 2 min
NO — 8 kts
Below threshold, no strengthening signals in the next 2h. forecast +1h ≈ 3 kts · +2h ≈ 3 kts
⚠ CAPE forecast: 0 J/kg — no live lightning or radar monitoring here. Open-Meteo grid ~10-25 km; convective cells are 5-15 km and can develop in <1 h. Always verify radar and lightning networks before going out.
Now - Diga Sud Chioggia (CPSM)
Wind8.0kts
Gust8.6kts
DirectionS ↓ 182°
Measured 02:35 CEST
Wind 8.9 kts · Gust 10.3 kts · Direction SSE ↓ 166°
Forecast verification · kts
MAE 3.7 ktsBias -3.7 ktsavg36 coppie · lead +90 min
| +1h | +2h | +3h | +4h | +6h | +8h |
|---|
| kts | 7 | 5 | 6 | 4 | 4 | 6 |
| src | LSTM | LSTM | LSTM | LSTM | LSTM | LSTM |
Obs recenti: 8 kt (-0m), 8 kt (-9m), 8 kt (-14m), 9 kt (-19m), 8 kt (-29m), 9 kt (-34m)
Wind Regime Signals
| Regime | Signal | Value |
|---|
| Bora | Δp Padova → Porto Garibaldi | +0.4 hPa |
| Δp Udine → Rimini | +0.7 hPa |
| Δp Udine → Porto Garibaldi | +1.0 hPa |
| Δp Ljubljana → Rijeka | +0.9 hPa |
| Wind Trieste (OSMER) | 4 kt ESE |
| Wind Grado (OSMER) | 8 kt E |
| Scirocco | Δp Pula → Bologna | +1.2 hPa |
| Δp Trieste → Bologna | +1.3 hPa |
| Δp Trieste → Padova | +0.4 hPa |
| Wind Ancona (METAR) | - |
| Thermal | Δp Udine → Padova | +0.6 hPa |
| Δp Udine → Venezia | +0.5 hPa |
| Δp Padova → Venezia | -0.1 hPa |
| Wind Diga Sud (CPSM) | 8 kt S |
Next 16 days · early reliability
★ = reliability (model convergence + proximity). Agreement = how many models call it kiteable (e.g. 3/3 = all agree). Spread ±Xkt = difference between ICON, GFS and Best Match. Beyond 5 days is indicative, not actionable - the forecast will change.
| Day | Quality | Kite hours | Window | Peak | Regime | Agreement | Spread | Reliability |
|---|
| Sab 07-25 | no | 0h | | 11 kt | scirocco | 1/3 | ±2kt | ★★★☆☆ |
| Dom 07-26 | borderline | 1h | 12-13 | 13 kt | bora | 3/3 | ±4kt | ★★★★☆ |
| Lun 07-27 | no | 0h | | 10 kt | bora | 0/3 | ±2kt | ★★★☆☆ |
| Mar 07-28 | no | 0h | | 8 kt | bora | 0/3 | ±1kt | ★★★☆☆ |
| Mer 07-29 | no | 0h | | 8 kt | bora | 0/3 | ±2kt | ★★★☆☆ |
| Gio 07-30 | no | 0h | | 6 kt | bora | 0/3 | ±2kt | ★★☆☆☆ |
| Ven 07-31 | no | 0h | | 6 kt | bora | 0/3 | ±2kt | ★☆☆☆☆ |
| Sab 08-01 | no | 0h | | 5 kt | scirocco | 0/3 | ±4kt | ★☆☆☆☆ |
| Dom 08-02 | no | 0h | | 5 kt | bora | 0/2 | ±4kt | ★☆☆☆☆ |
| Lun 08-03 | no | 0h | | 5 kt | termica | 0/2 | ±4kt | ★☆☆☆☆ |
| Mar 08-04 | no | 0h | | 6 kt | scirocco | 0/2 | ±2kt | ★☆☆☆☆ |
| Mer 08-05 | no | 0h | | 7 kt | termica | 0/2 | ±3kt | ★☆☆☆☆ |
| Gio 08-06 | no | 0h | | 6 kt | bora | 1/2 | ±4kt | ★☆☆☆☆ |
| Ven 08-07 | no | 0h | | 7 kt | termica | 1/2 | ±3kt | ★☆☆☆☆ |
| Sab 08-08 | no | 1h | 20-21 | 12 kt | termica | 2/2 | ±1kt | ★☆☆☆☆ |
| Dom 08-09 | borderline | 8h | 02-10 | 17 kt | bora | 2/2 | ? | ★☆☆☆☆ |
Sottovento
Say anything you want. Public chat, messages disappear after 7 days.